
Property Attributes
- MLS#1729113
- TypeSingle Family
- CountyGREENE
- CityBowersville
- AreaGreene Co.
- NeighborhoodElias Vannimans
- Zip45307
- StyleRanch
- Year Built1900
- Taxes$ 650
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1110
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Kimberlee McClellan with Majestic Realty - 614-627-1095
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
A remarkable investment opportunity with loads of potential! Don't miss this 2 bedroom, 1 full bath Bungalow. Features include a living room with a wood-burning fireplace, an eat-in kitchen with built-in cabinets, a separate dining area, huge windows for natural lights, and a storage shed in the backyard that is perfect for all your extra storing needs! Relax on your rear patio while overlooking your oversized backyard!
High School |
---|
Greeneview Local High School |
Price History | |
---|---|
2/14/2022 | Listed $77,900 |
5/20/2022 | 11% - $69,900 |
General Features
Architectural Style | Ranch, Other |
---|---|
Association Y/N | No |
Auction | No |
Basement | None |
Carport Spaces | 0.0 |
City | Bowersville |
Close Price | 0.0 |
Construction Materials | Vinyl Siding |
Cooling | None |
County | Greene |
Days on Market | 132 |
Directions | Head south on Maysville St toward Hussey Rd/Xenia St |
Garage Spaces | 0.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Electric |
High School District | Greeneview Local SD |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 10890.0 |
MLS Area | Greene-E31 |
New Construction | No |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Status | Active |
Street Name | Maysville |
Subdivision Name | Elias Vannimans |
Suburb | Greene Co. |
Total Rooms | 5 |
Validated | True |
View | Other |
Year Built | 1900 |
Interior Features
Bathlvl1type | Full |
---|---|
Bathroomlevel1 | Yes |
Bedroomlevel1 | Yes |
Entryfoyer | Vinyl Floor, Wood Floor |
Full Baths | 1 |
Living Area | 1110.0 |
Street Suffix | Street |
Total Bedrooms | 2 |
Window Features | Other |
Exterior Features
Foundation Details | Poured, Slab |
---|---|
Garage/Carport | None |
Landdescription | Less than .5 Acre |
Lot Dimensions | 66x165 |
Lot Size Acres | 0.25 |
Lot Size Units | Acres |
Parking Features | On Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool