
Property Attributes
- MLS#4342263
- TypeContingent
- CountyCOLUMBIANA
- CityColumbiana
- AreaColumbiana
- NeighborhoodFirestone Farms
- Zip44408
- StyleConventional
- Year Built2022
- Taxes$ 630
- Price$ 689,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3632
- Lot Size0.5133 Acres
Listing Provided Courtesy Of:
Wendy Perez with BHHS Stouffer Realty, Inc.
Data Source:
MLSNow
Property Description
Quality, New Construction! 4 Bedroom, 4 bath Home in the Most Sought after Golf Course Community in our area! This amazing home will feature Top of the Line Amenities, a Media Room overlooking the 2 story foyer, 13 course walk-out, partially finished lower level, over a half acre lot, 3 car Garage and over 3600 sq. ft. of living space! Columbiana offers a 15 year transferrable Tax Abatement which could translate into a $70,000-$80,000 Savings! Call today for more information!
Price History | |
---|---|
1/21/2022 | Listed $689,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Conventional |
Association Fee Includes | Maintenance Grounds, Snow Removal |
Association Name | Firestone Homestead Association |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full, Partially Finished, Walk-Out Access |
Community Features | Golf, Other |
Construction Materials | Brick, Stone, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Columbiana EVSD |
Exterior Features | Paved Driveway, Porch |
Facing Direction | Southeast |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 218.71 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Gas |
High School District | Columbiana EVSD |
Listing Agent State License | 2015000050 |
MLS Area | Columbiana |
Middle/Junior School District | Columbiana EVSD |
Patio/Porch Features | Porch |
Property Condition | New Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Status | Contingent |
Stories | 2 |
Subdivision Name | Firestone Farms |
Terms | Cash, Conventional |
Total Rooms | 14 |
Township | Columbiana |
View | Golf Course |
Virtual Tour | https://tour.thepreferredrealty.com/264-Homestead-Dr-OH-44408/unbranded |
Interior Features
Above Grade Finished Area | 3332 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 300 |
Below Grade Finished Area Source | Owner |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3632 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Unit Location | Center |
Exterior Features
Lot Dimensions | 104 x 215 |
---|---|
Lot Features | Dead End, Irregular Lot |
Lot Size Acres | 0.5133 |
Lot Size Area | 0.5133 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached, Direct Access, Electricity, Garage, Garage Door Opener |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Second | |||
Bathroom | Second | |||
Bedroom | Second | |||
Bedroom | Second | |||
Bedroom | Second | |||
Dining Room | First | |||
Eat-in Kitchen | First | |||
Family Room | First | |||
Foyer | First | |||
Laundry | First | |||
Living Room | First | |||
Master Bathroom | First | |||
Master Bedroom | First | |||
Media Room | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool