
Property Attributes
- MLS#221048154
- TypeSingle Family
- CountyFAIRFIELD
- CityStoutsville
- AreaClearcreek
- Zip43154
- Style2 Story
- Year Built1900
- Taxes$ 2025
- Price$ 328,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage5256
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Patricia A Clifton with HER, REALTORS
Data Source:
Columbus REALTORS®
Property Description
Great house to live in with a building that you could run a business out of or make into apartments. Both have been updated. The house has been totally redone with new flooring, all new windows, front porch, new landscaping, roof, gutters, down spouts, & electric. All new kitchen & appliances. 1st floor bedroom, full bath, & laundry. New carpet. New furnace & A/C in the house & new furnace in the building. Earnhart Hill Water & sewer. The Auditor site did not have sq. ft. separated for the building & home
Price History | |
---|---|
12/20/2021 | Listed $328,000 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Fairfield |
Days on Market | 154 |
Fireplaces | Decorative, One |
Full Baths | 2 |
Heating | Forced Air, Gas |
Hoa/coa Y/n | No |
Listing Member Name | Patricia A Clifton |
Mid/high Rise | No |
New Construction | No |
Possession | @ closing |
Property Type | A |
Rooms | 1st Flr Laundry, 1st Flr Primary Suite, 3-Season Room, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt |
School District | AMANDA CLEARCREEK LSD 2301 FAI CO. |
Status | Active |
Street Name | Main |
Style | 2 Story |
Tax District | 012 |
Tax Year | 2020 |
Taxes (yrly) | 2025.00 |
Township | Clearcreek |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1900 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Partial |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Electric Dryer Hookup, Electric Range, Electric Water Heater, Refrigerator, Security System |
Interior Flooring | Carpet, Vinyl |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.605288 |
---|---|
Longitude | -82.82727 |
Acreage | 0.36 |
Exterior | Vinyl Siding |
Exterior Amenities | Additional Building |
Parking Type | 2 Car Garage, 2 Off Street, Attached Garage, On Street, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool